We are proud of the offers our pupils have received at both 11+ and 13+ this year. As we await confirmation of a few final destinations please see below our 2021-2024 Destination Schools:
At 11+ our pupils have achieved a 92-100% pass rate to Grammar Schools in the past 4 years and others have also progressed to several different schools in the area.
| Entry at 11+ Schools | |
| The Judd School | 25 |
| Tunbridge Wells Grammar School for Boys | 11 |
| Tonbridge Grammar School | 9 |
| Weald of Kent Grammar School | 9 |
| Kent College | 9 |
| Skinners School | 8 |
| Sevenoaks School | 8 |
| Sutton Valence | 8 |
| Walthamstow Hall | 6 |
| Bethany School | 5 |
| Radnor House | 5 |
| Tunbridge Wells Grammar School for Girls | 4 |
| Lingfield College | 4 |
| Hillview School | 3 |
| Bennett Memorial Diocesan School | 2 |
| Caterham School | 1 |
| King's Rochester | 1 |
| Mayfield School | 1 |
| Entry at 13+ Schools | |
| Tonbridge School | 48 |
| Sutton Valence | 3 |
| Caterham School | 2 |
| Eastbourne College | 2 |
| Lingfield College | 2 |
| Bede's | 1 |
| Bethany School | 1 |
| DLD College, London | 1 |
| Eton | 1 |
| King's Canterbury | 1 |
| St Edmund's Canterbury | 1 |
| Sevenoaks School | 1 |
| Walthamstow Hall | 1 |
| Tunbridge Wells Grammar School for Boys | 1 |
We are looking forward to spending the last few weeks with those who are leaving us on Friday 11th July and have some exciting events planned!